| Black, Saul M.L.C. CH, Chiropodist | 01947 825137 |
| | |
| Croft Dr. Graham. | 01947 840480 |
| | |
| Cunnion Dr. W. | 01947 820888 |
| | |
| Dalewood House Trust | 01947 600583 |
| | |
| Davies Dr W.G. | 01947 603953 |
| | |
| Emad Dr. F. ( Surgery hours and on call) | 01947 810466 |
| | |
| Esk Hall, Residential Home | 01947 810482 |
| | |
| Extended Care Services | 01947 605772 |
| | |
| Glasby Dr. M.S. | 01947 840828 |
| | |
| Glencoe Residential Home | 01947 602944 |
| | |
| Hamilton Scott J. Opticians | 01947 603652 |
| | |
| Havelock Dental Practice | 01947 602040 |
| | |
| Hawksgarth Lodge Nursing Home | 01947 605628 |
| | |
| Heald T.J. Dental Surgeon | 01947 602040 |
| | |
| Hillcrest Care Home | 01947 603199 |
| | |
| Hospital (Whitby) | 01947 604851 |
| | |
| Ireland Dr. E.P. | 01947 820888 |
| | |
| Lockstone Dr D.R. | 01947 820888 |
| | |
| McCormack Dr T. | 01947 820888 |
| | |
| McCormack Dr T. (Robin Hoods Bay surgery) | 01947 880230 |
| | |
| Metcalfe & Brighouse Dr's | 01947 895356 |
| | |
| Metcalfe & Brighouse Dr's Res: (Dr Metcalfe) | 01947 897433 |
| | |
| Newman Dr R.R. | 01947 810466 |
| | |
| Nichol A. Natural Therapist | 01947 820623 |
| | |
| Nicol Dr N.T. | 01947 810894 |
| | |
| NYCC Soc/Serv' Directorate (Old Pple Resd' homes) | 01947 603582 |
| | |
| NYCC Social Services Directorate (Adult Services) | 01947 820294 |
| | |
| NYCC Social Services Directorate (Child & Family) | 01947 604601 |
| | |
| NYCC Social Services Directorate (Older People) | 01947 604601 |
| | |
| Obeng-Frimpong J. | 01947 602727 |
| | |
| Obeng-Frimpong J. | 01947 821722 |
| | |
| Obeng-Frimpong J. & V. Residential Home | 01947 603145 |
| | |
| Old Red House, The, Residential Home | 01947 603635 |
| | |
| Old School Hostel, Field Study Centre | 01947 880723 |
| | |
| Rishworth Dr R | 01947 896339 |
| | |
| Rose M.J.Osteopath, BA(Hons)D.O. | 01947 821235 |
| | |
| Rylstone Mere Residential | 01947 600394 |
| | |
| Schroeder Dr B. | 01947 810641 |
| | |
| Scott J.H. Opticians | 01947 603652 |
| | |
| Sleights Hall Nursing Home | 01947 810904 |
| | |
| Spring Vale Medical Centre | 01947 820888 |
| | |
| St. Catherines Hospice | 01947 821049 |
| | |
| St. John Ambulance Brigade (North Yorks) | 01947 600520 |
| | |
| St. John Ambulance Brigade (North Yorks) | 01947 810319 |
| | |
| Staithes Surgery | 01947 840480 |
| | |
| Suckling Dr. I. (Branch Surgery) | 01947 810775 |
| | |
| Suckling Dr. I. Surgery | 01947 893377 |
| | |
| Sykes G.P. | 01947 810238 |
| | |
| Ward Dr. P.J. | 01947 880230 |
| | |
| Ward Dr. P.J. | 01947 820888 |
| | |
| Whitby Group Practice (Dispensary) | 01947 820444 |
| | |
| Whitby Group Practice (Receptionists) | 01947 820888 |
| | |
| Whitby Group Practice (Robin Hoods Bay Surgery) | 01947 880230 |
| | |
| Whitby Hearing Aid & Optical Centre | 01947 820043 |
| | |
| Whitby Hospital, Abbey Ward | 01947 824272 |
| | |
| Whitby Hospital, Casualty (Minor Injuries) | 01947 824238 |
| | |
| Whitby Hospital, Community Services | 01947 824247 |
| | |
| Whitby Hospital, Day Hospital | 01947 824292 |
| | |
| Whitby Hospital, Dental Clinic | 01947 824248 |
| | |
| Whitby Hospital, Main Reception, Springhill | 01947 604851 |
| | |
| Whitby Hospital, Maternity Ward | 01947 824298 |
| | |
| Whitby Hospital, Mulgrave Ward | 01947 824268 |
| | |
| Whitby Hospital, Outpatients Appointments | 01947 824283 |
| | |
| Whitby Hospital, Physiotherapy Department | 01947 824209 |
| | |
| Whitby Hospital, Spinnaker Lodge | 01947 824333 |
| | |
| Whitby Hospital, War Memorial (Ward 3) | 01947 824277 |
| | |
| Whitby Hospital, X-Ray Appointments | 01947 824216 |
| | |
| Williams Dr. B.P. | 01947 820888 |
| | |
| Wood Dr. R. | 01947 840186 |
| | |
| Woodlands Nursing Home | 01947 810449 |
| | |
. If you upload a photo, your entry will be moved to the top of the list. Whitby Health Services (Whitby Health Services)